CAS Staff Directory
Climate Analysis (CAS)
| Name | Section | Email (@ucar.edu) | Extension | Office |
| Butler, Lisa | CAS | lbutler | 1366 | 120E |
| Dai, Aiguo | CAS | adai | 1357 | 118 |
| Deser, Clara | CAS | cdeser | 1359 | 600 |
| Fasullo, John | CAS | fasullo | 1712 | 600B |
| Hurrell, James | CAS | jhurrell | 1383 | 111B |
| Li, Zhuxiao | CAS | zhu66 | 1320 | 120D |
| Lu, Eric | CAS | elu | 1765 | 145C |
| Mackaro, Jessica | CAS | jmackaro | 1305 | 120 |
| Madden, Roland | CAS | ram | 1360 | LC16 |
| Meehl, Gerald | CAS/CCR | meehl | 1331 | 218 |
| Okumura, Yuko | CAS | yukoo | 1770 | 602 |
| Phillips, Adam | CAS | asphilli | 1726 | 120C |
| Schneider, David | CAS | dschneid | 1733 | 600B |
| Shea, Dennis | CAS | shea | 1361 | 119 |
| Terray, Laurent | CAS | terray | 2487 | 145A |
| Tomas, Robert | CAS/OCE | tomas | 1342 | 602 |
| Trenberth, Kevin | CAS | trenbert | 1318 | 120A/B |
| Wigley, Tom | CAS | wigley | 2690 | 198A |
Print Versions
- By Section (Print version .pdf)
- By Name (Print version .pdf)