| Phase I Webpage | Phase II Webpage | CCSM Diagnostic Archive Webpage |
Script to run the AMWG WGNE Diagnostics <-Updated MAY 10 2001
Phase II model versions forced with climatological SSTs for 5 years.
| ccm31060_H2Ol26a | Phase II Zhang-McFarlane/Eulerian standard model. |
|---|---|
| sld3113cup0clim | Phase II CSU Arakawa-Schubert/Semi-Lagrangian standard model. |
| Case Name | Type | Obs Data |
|---|---|---|
| ccm31060_H2Ol26a | ZM/EUL CLIM | plots |
| sld3113cup0clim | CSU/SLD CLIM | plots |
Phase III model versions forced with AMIP2 SSTs for 1979-1995.
| sld037 | Changes to the horizontal diffusion parameterization in the stratosphere. |
|---|---|
| sld3113cupc74 | Changes to the CSU convection scheme, including subcycling . |
| Case Name | Type | Obs Data | CCM3.6 Amip | Phase II Amip |
|---|---|---|---|---|
| sld037 | ZM/SLD AMIP | plots | plots | plots (sld036) |
| sld3113cupc74 | CSU/SLD AMIP | plots | plots | plots (sld3113cup0) |
Phase III Experiments (Zhang-McFarlane/Eulerian)
All changes were made to the Zhang-McFarlane/Eulerian standard (H2Ol26a).
Models were forced with climatological SSTs for 5 years.
| cw01 | Changes to the cloud water parameterization. |
|---|---|
| lwdevf | Changes to the longwave water-vapor absorption parameterization. |
| nwgeoel | Corrected hydrostatic calculation in the physics. |
| Case Name | Obs Data | Phase II Control (H2Ol26a) |
|---|---|---|
| cw01 | plots | plots |
| lwdevf | plots | plots |
| nwgeoel | plots | plots |
Phase III Experiments (CSU/Semi-Lagrangian)
All changes were made to the CSU/Semi-Lagrangian standard (sld3113cup0clim).
Models were forced with climatological SSTs for 5 years.
| nwphysa | Includes changes to the cloud water and longwave absorption |
|---|---|
| parameterizations, and corrected hydrostatic calculation. | |
| nwphysb | Includes the above changes for nwphysa and removes the orographic |
| gravity-wave drag over the oceans. | |
| csu_newphys | Includes new physics from above (nwphys and nwphysb) as well as |
| changes to the CSU convection in sld3113cupc74. |
| Case Name | Obs Data | Phase II Control (sld3113cup0clim) |
|---|---|---|
| nwphysa | plots | plots |
| nwphysb | plots | plots |
| nwphysb - nwphysa | plots |
|---|
| Case Name | Obs Data | CCM3.6 Clim |
|---|---|---|
| csu_newphys | plots | plots |
| cw01 | /PJR/csm/cw01/ccm3/hist | 0000-12.nc to 0005-12.nc |
|---|---|---|
| lwdevf | /ERIK/csm/ccm31120_lwdevf/ccm3/hist | 0000-12.nc to 0005-12.nc |
| nwgeoel | /ERIK/csm/ccm31129_nwgeoel/ccm3/hist | 0000-12.nc to 0005-12.nc |
| nwphysa | /ERIK/csm/ccm31139_nwphysa/ccm3/hist | 0005-12.nc to 0010-12.nc |
| nwphysb | /ERIK/csm/ccm31139_nwphysb/ccm3/hist | 0005-12.nc to 0010-12.nc |
| ccm31060_H2Ol26a | /ERIK/csm/ccm31060_H2Ol26a/ccm3/hist | 0000-12.nc to 0005-12.nc |
| sld3113cup0clim | /MARAT/csm/sld3113cup0clim/ccm3/hist | 0006-12.nc to 0011-12.nc |
| sld3113cupc74 | /MARAT/csm/sld3113cupc74/ccm3/hist | 1978-12.nc to 1995-12.nc |
| sld31139cup | /MARAT/csm/sld31139cup/ccm3/hist | 0005-12.nc to 0010-12.nc |
| sld037 | /OLSON/csm/sld037/ccm3/hist | 1978-12.nc to 1995-12.nc |
send questions and comments to