CCSM2.1 & CCSM2.2 COUPLED MODEL RUNS
| Test Case | Model Yrs | Control Case | Model Yrs |
|---|---|---|---|
| b22.017 | 241-260 (2xCO2) | compared with b22.014 | 231-250 |
| b22.017 | 195-214 (2xCO2) | compared with b22.014 | 231-250 |
| b22.016 | 226-245 (4xCO2) | compared with b22.014 | 231-250 |
| b22.016 | 156-175 (2xCO2) | compared with b22.014 | 241-250 |
| b22.015 (FV) | 16-20 | compared with OBS | - |
| b22.014 | 241-250 | compared with b20.007 | 981-1000 |
| b22.014 | 231-250 | compared with OBS | - |
| b22.014 | 141-160 | compared with OBS | - |
| b22.014 | 91-100 | compared with OBS | - |
| b22.014 | 41-50 | compared with OBS | - |
| b22.014 | 41-50 | compared with b22.013 | 41-50 |
| b22.013 | 41-50 | compared with OBS | - |
| b22.013 | 41-50 | compared with b22.012 | 41-50 |
| b22.013 | 16-20 | compared with OBS | - |
| b22.013 | 16-20 | compared with b22.012 | 16-20 |
| b22.012 | 41-50 | compared with OBS | - |
| b22.012 | 41-50 | compared with b22.011 | 41-50 |
| b22.012 | 16-20 | compared with b22.011 | 16-20 |
| b22.012 | 2-6 | compared with b22.011 | 2-6 |
| b22.012 | 16-20 | compared with OBS | - |
| b22.011 | 41-50 | compared with OBS | - |
| b22.011 | 16-20 | compared with b22.009 | 16-20 |
| b22.011 | 16-20 | compared with OBS | - |
| b22.009 | 16-20 | compared with b22.007 | 16-20 |
| b22.008 | 41-50 | compared with OBS | - |
| b22.008 | 41-50 | compared with b22.007 | 40-49 |
| b22.006 | 15-19 | compared with OBS | - |
| b22.004 | 41-50 | compared with OBS | - |
Sea-ice/Snow polar contour plots
| b22.016 Yrs 223-232 | snow depth | ice thickness | ice concentration |
|---|---|---|---|
| b22.015 (FV) Yrs 21-25 | snow depth | ice thickness | ice concentration |
| b22.014 Yrs 241-250 | snow depth | ice thickness | ice concentration |
| b22.013 Yrs 66-70 | snow depth | ice thickness | ice concentration |
| b22.012 Yrs 76-80 | snow depth | ice thickness | ice concentration |
| b22.011 Yrs 56-60 | snow depth | ice thickness | ice concentration |
Annual and Monthly timeseries plots
| SOM CO2 Experiments | plots |
|---|---|
| b22.017 control at 2xCO2 Yrs 163-262 | plots |
| b22.016 1%/year CO2 Yrs 95-250 | plots |
| b22.015 (FV) Control run Yrs 1-25 | plots |
| b22.014 Control run Yrs 1-250 | plots |
| b22.013 Control run Yrs 1-74 | plots |
| b22.012 Control run Yrs 1-80 | plots |
| b22.011 Control run Yrs 1-60 | plots |
| b22.009 Control run Yrs 1-40 | plots |
| b22.008 Control run Yrs 1-54 | plots |
Animations
| b22.013 Control run Yrs 35-45 | Monthly SST anomalies |
|---|
| Test Case | Model Yrs | Control Case | Model Yrs |
|---|---|---|---|
| b21.007 (fv) | 11-15 | compared with b21.008 | 4-8 |
| b21.007 (fv) | 11-15 | compared with b21.006 | 29-33 |
| b21.006 (fv) | 29-33 | compared with obs | - |
| f21.006 (fv) | 2-6 | compared with sci6 control | 2-6 |
| b21.006 (fv) | 18-22 | compared with b20.007 | 981-1000 |
| b21.005 | 960-969 | compared with b21.004 | 960-969 |
| b21.004 | 960-969 | compared with b20.022 | 960-969 |
| b21.003 (fv) | 3-12 | compared with b21.001 | 4-13 |
| b21.002 | 956-975 | compared with b20.007 | 981-1000 |