![]() |
![]() |
STAFF LIST
|
| Staff Member | Title | Phone Number | Email (@ucar.edu) |
|---|---|---|---|
| William Large | Section Head | 303-497-1364 | wily |
| David Bailey | Associate Scientist | 303-497-1737 | dbailey |
| Barbara Ballard | Administrative Ass't. | 303-497-1358 | bballard |
| Bruce Briegleb | Associate Scientist | 303-497-1345 | bruceb |
| Frank Bryan | Scientist | 303-497-1394 | bryan |
| Gokhan Danabasoglu | Scientist | 303-497-1604 | gokhan |
| Peter Gent | Senior Scientist | 303-497-1355 | gent |
| Marika Holland | Scientist | 303-497-1734 | mholland |
| William Holland | Sr. Res. Associate | 303-497-1353 | holland |
| Markus Jochum | Scientist | 303-497-1743 | markus |
| Brian Kauffman | Software Engineer | 303-497-1385 | kauff |
| Keith Lindsay | Project Scientist | 303-497-1722 | klindsay |
| Jim McWilliams | Scientist | jcm | |
| Nancy Norton | Software Engineer | 303-497-1363 | njn01 |
| Stephen Yeager | Associate Scientist / CCSM Liaison | 303-497-1721 | yeager |
|
Oceanography
Section, National Center for Atmospheric Research |
![]() |
Page last modified:
Tue 04 Sep 2007, 16:00:37 |