CLM4CN-crop
Experiment Descriptions
| Experiment: | Description: |
|---|---|
| FCN | F case with CN |
| FCNcropNTsupln | F case with CN and CROP (not in the tropics though). Supln active for corn, wheat, and soy only. Also vcmax25 for these three pfts equals 101. |
CLM Diagnostics
| Model 1 | Model 2 | ||||||
|---|---|---|---|---|---|---|---|
| Experiment | Climate Means | nYrs | Annual Trends | nYrs | Climate Means | Annual Trends | Date (M/D/Y) |
| FCNcrWtempcerealsNTsupln vs. ICN... | 22-41 | 20 | 1-41 | 20 | 22-41 | 1-41 | 04/4/11 |
| FCNcrWtempcerealsNTsupln vs. FCN | 22-41 | 20 | 1-41 | 20 | 22-41 | 12-41 | 03/31/11 |
| FCNcrWtempcerealsNT vs. FCN | 22-41 | 20 | 1-41 | 20 | 22-41 | 12-41 | 03/31/11 |
| FCNcrWtcNTsuplnT10isNaN vs. FCN | 22-41 | 20 | 1-41 | 20 | 22-41 | 12-41 | 03/31/11 |
| FCNcesm1_0_3 vs. FCN | 22-41 | 20 | 1-41 | 20 | 22-41 | 12-41 | 10/04/11 |
| FCNcrWtcNTsuplnCESM1_0_3 vs. FCNcesm1_0_3 | 22-41 | 20 | 1-41 | 20 | 22-41 | 1-41 | 10/04/11 |
| FCNirrigcropWtcNTsupln vs. FCNcesm1_0_3 | 22-41 | 20 | 1-41 | 20 | 22-41 | 1-41 | 10/04/11 |
| FCNirrigcropWtcNTsupln vs. FCNcrWtcNTsuplnCESM1_0_3 | 22-41 | 20 | 1-41 | 20 | 22-41 | 1-41 | 10/05/11 |
CLAMP Diagnostics:
| Model 1 | Model 2 | ||||
|---|---|---|---|---|---|
| Experiment | Climate Means | nYrs | Climate Means | Date (M/D/Y) | |
| FCN vs. FCNcropNTsuplnT10isNaN | 22-41 | 20 | 22-41 | 10/28/10 | |